Send an email with a link to
9 1st Street Se, Hampton, IA 50441.
2 bedroom, 2 bath home close to downtown Hampton. This home features new roof in 2026 and fresh exterior paint. In need of TLC.
MLS ID: 6344510
Shown By
Contact an agent to learn more about
9 1st Street Se, Hampton, IA 50441.

Call or Click to get Pre-Approved!
563-441-1862
toll free 866-441-1862
Customize Your Rate
| Loan Type | 30 Year Fixed | FHA 30 Year Fixed | 15 Year Fixed |
| Purchase Price | $47,000 | $47,000 | $47,000 |
| Down Payment | $9,400 | $1,645 | $11,750 |
| Monthly Mortgage Amount | $244 | $303 | $302 |
| Taxes | $65 | $65 | $65 |
| Insurance | $100 | $100 | $100 |
| HOA/Dues/Fees | $0 | $0 | $0 |
| Monthly Mortage Insurance | $0 | $21 | $0 |
| Monthly Estimated Total | $409 | $489 | $467 |
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login