Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 4 $156,725 58
Alan Shepard Elementary School 1 $695,000 33
Andalusai Elementary School 4 $318,000 81
Apollo Elementary School 19 $86,263 42
Bettendorf High School 2 $259,950 49
Bicentennial Elementary 17 $163,512 89
Blue Grass Elementary School 5 $443,580 32
Bowlesburg Elementary School 7 $279,228 80
Bridgeview Elementary School 3 $334,867 122
Buffalo Elementary School 3 $319,133 89
Butterworth Elementary 1 $164,900 116
Clintone 1 $15,000 308
Cody Elementary School 18 $508,637 122
Colona 2 $39,500 209
Cr Hanna Elementary School 2 $215,000 89
Denkmann Elementary School 10 $178,990 40
Eagle Ridge 9 $26,594 332
Eagle Ridge School 10 $57,290 101
Earl Hanson Elementary School 3 $229,300 135
Edward White Elementary School 5 $379,278 106
Eisenhower Elementary School 10 $408,689 62
Ekstrand Elementary School 1 $360,000 31
Eugene Field Elementary School 11 $194,500 39
Fillmore Elementary School 1 $224,000 84
Forest Grove Elementary School 31 $482,680 148
Frances Willard Elementary Schoo 3 $256,000 56
Franklin 1 $119,000 82
Franklin Elementary 8 $224,350 43
Garfield Elementary School 7 $163,886 65
George O. Barr Elementary School 3 $262,800 105
Grant Wood Elementary School 4 $418,200 50
Hamilton Elementary 9 $204,011 47
Hampton School 11 $328,282 55
Harrison Elementary School 4 $421,225 55
Hayes Elementary School 8 $117,663 32
Herbert Hoover Elementary School 1 $251,000 11
Hillcrest Elementary School 7 $104,471 66
Hopewell Elementary School 3 $471,330 188
Jackson Elementary School 4 $223,175 52
Jane Addams Elementary 5 $343,480 31
Jefferson Elementary School 3 $75,667 45
Lincoln-irving Elementary 4 $141,175 119
Logan Elementary 6 $117,633 69
Longfellow Elementary School 2 $158,400 16
Madison Elementary School 3 $173,267 55
Mark Twain Elementary 5 $246,620 66
Mckinley Elementary School 13 $419,223 55
Millikin Elementary School 1 $252,000 74
Moline High School 1 $89,900 9
Neil Armstrong Elementary School 8 $283,463 36
North Scott 1 $794,500 332
Other 24 $205,270 536
Paul Norton Elementary School 5 $388,940 55
Pleasant Valley 1 $2,955,000 332
Pleasant View Elementary School 5 $955,560 47
Pleasantv 2 $104,000 332
Ridgewood Elementary School 9 $177,078 45
Riverdale 6 $24,900 332
Riverdale Elementary School 23 $277,687 92
Riverdale Heights Elementary 6 $413,483 41
Rock Island High School 2 $137,450 18
Rockridge 1 $750,000 195
Rockridge Junior High School 1 $17,500 31
Roosevelt Elementary 12 $166,142 50
Sherrard Elementary School 8 $299,713 52
Taylor Ridge Elementary School 7 $70,561 248
Thomas Jefferson Elementary Scho 3 $151,333 109
Truman Elementary School 4 $183,975 54
United Township 1 $395,000 332
Virgil Grissom Elementary School 3 $378,267 111
Walcott Elementary And Middle Sc 1 $159,900 46
Walcott K-8 School 1 $230,000 24
Washington Elementary 2 $159,950 39
Wells Elementary School 3 $198,067 39
Willard Elementary 2 $156,625 36
Wilson Elementary School 5 $180,720 58
Winola Elementary School 3 $205,000 69

Login to My Homefinder